 
      Product Details
Place of Origin: CHINA
Brand Name: RION
Certification: CE
Model Number: HDA436T-485
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: USD 161/PCS
Packaging Details: Carton box 23 x 23 x 8cm
Delivery Time: 7 days
Payment Terms: T/T, PAYPAL
Supply Ability: 1000 PCS/month
| Power Supply: | DC9~36V | Protection: | IP67 | Resolution: | 0.01° | Anti-vibration: | >2000g | Zero Temperature Coefficient: | ±0.01 °/℃ | Sensitivity Temperature Coefficient: | ≤100ppm/℃ | Power On Time: | 1s | Response Time: | 0.01s | Static Accuracy: | ± 0.05° | Dynamic Accuracy: | ± 0.3° | 
| Power Supply: | DC9~36V | 
| Protection: | IP67 | 
| Resolution: | 0.01° | 
| Anti-vibration: | >2000g | 
| Zero Temperature Coefficient: | ±0.01 °/℃ | 
| Sensitivity Temperature Coefficient: | ≤100ppm/℃ | 
| Power On Time: | 1s | 
| Response Time: | 0.01s | 
| Static Accuracy: | ± 0.05° | 
| Dynamic Accuracy: | ± 0.3° | 
▶ TECHNICAL PARAMETERS
| HDA436T | CONDITION | INDEX | 
| Measure range | Roll ± 180 °, pitch ± 90 °, azimuth ± 180 ° (initial value at power-down is 0 °) | |
| Measure axis | X axis / Y axis / Z axis | |
| Resolution | 0.01° | |
| Static accuracy (RMS) | @25℃ | ± 0.05° | 
| Dynamic accuracy (RMS) | @25℃ | ± 0.1° | 
| Bias Instability (Allan) | 8°/h | |
| Zero point temp. coefficient | -40~85℃ | ±0.01°/℃ | 
| Sensitivity temp. coefficient | -40~85℃ | ≤100ppm/℃ | 
| Power-on startup time | 1S | |
| Response time | 0.01S | |
| Output signal | CAN2.0A/CAN2.0B | |
| Electromagnetic compatibility | According to EN61000 and GBT17626 | |
| MTBF | ≥ 50000 hours / time | |
| Insulation resistance | ≥100 Megohm | |
| Impact resistance | 100g @ 11ms, 3 axial direction (half sinusoid) | |
| Anti-vibration | 10grms,10~1000Hz | |
| Waterproof level | IP67 | |
| Cable | Standard without wiring, optional 2m M12 aviation plug with PVC unshielded cable | |
| Weight | Single connector 152g / double connector 166g (Without cable) | |
▶ ELECTRICAL PARAMETERS
| PARAMETER | CONDITION | MIN | TYP | MAX | UNIT | 
| Supply voltage | standard | 9 | 12,24 | 36 | V | 
| Working current | without load | 60mA(12V) | mA | ||
| Operating temp | -40 | +85 | ℃ | ||
| storage temp | -40 | +85 | ℃ |