 
      Product Details
Place of Origin: Guangdong, China
Brand Name: RION
Certification: CE, ISO
Model Number: HDA436VL-232
Payment & Shipping Terms
Minimum Order Quantity: 1 Pieces
Price: $161.00/Pieces
Packaging Details: cartons
Delivery Time: 7 days for samples
Payment Terms: T/T, PayPal
Supply Ability: 5000/month
| Usage: | Level Sensor | Theory: | MEMS | Output: | Digital Sensor | Brand: | Dual Axis Inclinometer | Voltage - Supply: | DC9-3V | Output Type: | RS232,RS485,RS422,TTL,CAN 2.0 Are Optional | Operating Temperature: | -40C°  ~ +85C ° | Mounting Type: | Horizontal , Magnetic Based (optional) | Resolution (Bits): | 0.01 | Size / Dimension: | L107*W54*H31mm | Interface: | Serial | Technology: | MEMS | Application: | Industrial Automation | Inclinometer Wide Voltage Input: | DC9~36V | Protection Class: | IP67 | High Resolution: | 0.01° | Highly Anti-vibration Performance: | >2000g | Zero Temperature Coefficient: | ±0.01 °/℃ | Sensitivity Temperature Coefficient: | ≤100ppm/℃ | Power On Time: | 1s | Response Time: | 0.01s | Static Accuracy: | ± 0.05° | Dynamic Accuracy: | ± 0.3° | 
| Usage: | Level Sensor | 
| Theory: | MEMS | 
| Output: | Digital Sensor | 
| Brand: | Dual Axis Inclinometer | 
| Voltage - Supply: | DC9-3V | 
| Output Type: | RS232,RS485,RS422,TTL,CAN 2.0 Are Optional | 
| Operating Temperature: | -40C°  ~ +85C ° | 
| Mounting Type: | Horizontal , Magnetic Based (optional) | 
| Resolution (Bits): | 0.01 | 
| Size / Dimension: | L107*W54*H31mm | 
| Interface: | Serial | 
| Technology: | MEMS | 
| Application: | Industrial Automation | 
| Inclinometer Wide Voltage Input: | DC9~36V | 
| Protection Class: | IP67 | 
| High Resolution: | 0.01° | 
| Highly Anti-vibration Performance: | >2000g | 
| Zero Temperature Coefficient: | ±0.01 °/℃ | 
| Sensitivity Temperature Coefficient: | ≤100ppm/℃ | 
| Power On Time: | 1s | 
| Response Time: | 0.01s | 
| Static Accuracy: | ± 0.05° | 
| Dynamic Accuracy: | ± 0.3° | 
Three Axis High Accuracy Inclinometer Heading Angle Insulation Resistance Dynamic Inclinometer
▶ PRODUCT DESCRIPTION
| HDA536T | Condition  |                                                              Index  |  |  | |||
| Measuring  | / | Roll ± 180 °, pitch ± 90 °, azimuth ± 180 ° (initial value at power-down is 0 °) |  |  | |||
| Measuring axis  | / |     X axis / Y axis / Z axis |  |  | |||
| Resolution  |  | 0.01° |  |  | |||
| Static accuracy  | @25℃ | ± 0.05° |  |  | |||
| Dynamic accuracy  | @25℃ | ± 0.3° |  |  | |||
| Bias Instability (Allan) |  | 8°/h |  |  | |||
| Zero point temp. coefficient | -40~85° | ±0.01°/℃ |  |  | |||
| Sensitivity temp. coefficient | -40~85° | ≤100ppm/℃ |  |  | |||
| Power-on startup time |                           1S |  |  |  | |||
| Response time |                           0.01S |  |  |  | |||
| Output signal  |                           RS485/RS232/TTL |  |  |  | |||
| Electromagnetic compatibility |                            According to EN61000 and GBT17626 |  |  |  | |||
| MTBF |                              ≥ 50000 hours / time |  |  |  | |||
| Insulation resistance |                              ≥100 Megohm |  |  |  | |||
| Impact resistance |                           100g @ 11ms, Triaxial and identical (half sine wave) |  |  |  | |||
| Anti- vibration  | 10grms,10~1000Hz |  |  |  | |||
| Protection grade  | IP67 |  |  |  | |||
| Cable  | 2m length, wear-resistant, oil-proof, wide temperature, shielded cable 5 * 0.34mm2, wire weight 100g |  |  |  | |||
| Weight  | 295g (excluding cable) |  |  |  | |||



