Product Details
Place of Origin: China
Brand Name: RION
Certification: CE, FCC , ROHS
Model Number: FCA716/FCA726
Document: FCA716 FCA726 HIGH ACCURACY...ER.pdf
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: $225/Pieces
Packaging Details: carton packing
Delivery Time: 5~8 work days
Payment Terms: T/T
Supply Ability: 1000pcs/month
Accuracy: |
0.008° |
Resolution: |
0.001 ° |
Wide Voltage Input: |
DC 9 ~36V |
Range Optional: |
±1 ~±180 ° |
Accuracy: |
0.008° |
Resolution: |
0.001 ° |
Wide Voltage Input: |
DC 9 ~36V |
Range Optional: |
±1 ~±180 ° |
FCA716 FCA726 HIGH ACCURACY INCLINOMETER.pdf
FCA716/FCA726 is a small volume high-precision single /dual-axis inclinometer developed by RION Technology for industrial field control.It adopts RS485 /RS232 serial access interface. Built-in high-precision 24bit A /D differential converter,through the 5th order filtering algorithm ,can measure the tilt and pitch angle of the sensor output relative to the horizontal plane.The product integrates the latest technolog-y MEMS tilting unit,the measuring range up to ±180°,and the full-scale accuracy is 0.01 °,which can easily achieve dual-axis and single-axis tilt measurement.The product belongs to a real industrial grade product,with reliable and stable performance,good scalability,and multiple output options.It is suitable for the application of monitoring of ancient buildings dilapidated buildings ,ancient walls ,etc.,and large-scale high-precision measurement in industrial sites.
| FCA716/FCA726 | CONDITION | PARAMETERS | UNIT | |||||
|---|---|---|---|---|---|---|---|---|
| Measure range | ±10 | ±30 | ±60 | ±90 | ±180 | ° | ||
| Measure axis | X Y | X Y | X Y | X Y | X | Axis | ||
| Resolution | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ° | ||
| Measure accuracy | MAXE | Room temp. | 0.01 | 0.01 | 0.015 | 0.02 | 0.02 | ° |
| RMSE | Room temp. | 0.008 | 0.008 | 0.008 | 0.009 | 0.009 | ° | |
| Zero Temp.coefficient | -40~85℃ | ±0.0005 | ±0.0005 | ±0.0005 | ±0.0005 | ±0.0005 | °/℃ | |
| Sensitivity Temp-coefficient | -40~85℃ | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | %/℃ | |
| Power on time | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | S | ||
| Response frequency | 20Hz | |||||||
| Interface | TTL / RS232 / RS485 optional | |||||||
| Communication protocol | RION 68 protocol / MODBUS RTU protocol optional | |||||||
| EMC | According to EN61000 and GBT17626 | |||||||
| MTBF | ≥98000 hours/times | |||||||
| Insulation Resistance | ≥100MΩ | |||||||
| Shockproof | 100g@11ms,3 Axial Direction (Half Sinusoid) | |||||||
| Anti-vibration | 10grms,10~1000Hz | |||||||
| Protection grade | IP67 | |||||||
| Cables | Standard configuration 2m, M12 Aviation plug with PVC shielded cable, cable weight ≤120g | |||||||
| Weight | ≤150g( without cable ) | |||||||
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews