Product Details
Place of Origin: Guangdong, China
Brand Name: Rion
Certification: CE
Model Number: HCA716S-30
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: $273.00/Pieces 1-9 Pieces
Packaging Details: box
Delivery Time: 7
Payment Terms: T/T, PayPal
Supply Ability: 5000/month
Usage: |
Inclinometer |
Output: |
RS232 RS485 TTL |
Dimension: |
54 X 44 X 18mm |
Power Supply: |
9~36v |
Accuracy: |
0.01deg |
Resolution: |
0.001deg |
Water Proof: |
IP67 |
Usage: |
Inclinometer |
Output: |
RS232 RS485 TTL |
Dimension: |
54 X 44 X 18mm |
Power Supply: |
9~36v |
Accuracy: |
0.01deg |
Resolution: |
0.001deg |
Water Proof: |
IP67 |
incline meter for construction vehicle high precise sensor incline measure
▶ FEATURES
★ Single / dual axis inclination measurement
★ Range ± 1 ~ ± 90 ° optional
★ Accuracy: Refer to data table
★ DC 9 ~ 36V wide voltage input
★ Wide temperature operation -40 ~ + 85 ℃
★ Resolution 0.001 °
★ IP67 protection grade
★ High vibration resistance> 100g
★ Direct lead interface
Technical Data
| HCA716/HCA726 | CONDITION | PARAMETERS | UNIT | |||
| Measure range | ±15 | ±45 | ±60 | ±180 | ° | |
| Measure axis | X,Y | X,Y | X,Y | Vertical X | axis | |
| Resolution | 0.001 | 0.001 | 0.003 | 0.005 | ° | |
| Measure accuracy | @25℃ | ±0.008 | ±0.01 | ±0.01 | ±0.01 | ° |
| Zero Temp.coefficient | -40~85℃ | ±0.0005 | ±0.0005 | ±0.0005 | ±0.0005 | °/℃ |
| Sensitivity temp-coeffi | -40~85℃ | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | %/℃ |
| Power on time | 0.5 | 0.5 | 0.5 | 0.5 | S | |
| Response frequency | 20HZ | |||||
| Interface | TTL / RS232 / RS485 optional | |||||
| Communication protocol | RION 68 protocol / MODBUS RTU protocol optional | |||||
| EMC | According to EN61000 and GBT17626 | |||||
| MTBF | ≥50000 hours/times | |||||
| Insulation Resistance | ≥100MΩ | |||||
| Shockproof | 100g@11ms,3 Axial Direction (Half Sinusoid) | |||||
| Anti-vibration | 10grms,10~1000Hz | |||||
| Protection grade | IP67 | |||||
| Cables | Standard configuration: 1m length, wear-resistant,oil-proof, wide temperature, shielded cable4*0.2mm2 | |||||
| Weight | ≤150g (including 1 meter cable) | |||||
▶ ELECTRONIC CHARACTERI
| PARAMETERS | CONDITIONS | MIN | STANDARD | MAX | UNIT |
| Power supply | Standard | 9 | 12,24 | 36 | V |
| Working current | No load | 40 | mA | ||
| Working temperature | -40 | +85 | ℃ | ||
| Store temperature | -40 | +85 | ℃ |
![]()
▶ MECHANICAL PARAMETERS
○ Connector: 1m Direct Leading Cable ( Can Be Customized)
○ Protection level: IP67
○ Shell material: aluminum alloy shield oxidation
○ Installation: Four M4 screws
DIMENSION
![]()