Product Details
Place of Origin: Guangdong, China
Brand Name: RION
Certification: CE, ISO
Model Number: AKF394-485
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: $235.00/Pieces
Packaging Details: 1pcs vibration sensor in each inner box , 50pcs/ctn
Delivery Time: 7 days for samples
Payment Terms: T/T, PAYPAL
Supply Ability: 3000 PCS/MONTH
Name: |
Road Roller Accelerometer |
Output: |
RS232/RS485/TTL |
Deviation Calibration: |
<1mg |
Non-linearity: |
<0.5% FS(max) |
MODBUS Automatic Output Rate: |
10Hz、25Hz、50Hz |
Resonance Frequency: |
5.5kHz |
Name: |
Road Roller Accelerometer |
Output: |
RS232/RS485/TTL |
Deviation Calibration: |
<1mg |
Non-linearity: |
<0.5% FS(max) |
MODBUS Automatic Output Rate: |
10Hz、25Hz、50Hz |
Resonance Frequency: |
5.5kHz |
Mems Based Accelerometer For Road Roller Modbus Rtu Protocol Three Axis Accelerometer
▶ FEATURE
★ Three-axis (X,Y,Z)
★ output: RS232;RS485;TTL
★ power voltage: 9~36V
★ anti-impact: 2000G
★ work temp:-40°C to +85°C
★ Storage temp:-40°C to +85°C
★ Excellent deviation stability
★ Excellent performance (impact, vibration and temperature)
▶ Application
★ crash record, fatigue monitoring and prediction
★ wind power generation
★ Low frequency vibration and automatic monitoring
★ automobile
★ Large machinery, engine
★ armamentarium
★ bridge
★ road roller
Specifications
AKF392T | PARAMETER | UNIT | |||||
Range | ±2 | ±4 | ±8 | ±10 | ±20 | ±40 | g |
Deviation Calibration | <1 | <1 | <1 | <1 | <1 | <1 | mg |
Measuring Axial | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | Axial |
Up/Off Power Repeatability | <2 | <2 | <2 | <2 | <2 | <2 | mg(highest) |
Deviation Temp. Coefficient | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | %/℃(Typical value) |
Resolution/Threshold (@ 1Hz) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | mg(highest) |
Nonlinearity | <0.5 | <0.8 | <1 | <1 | <1 | <1 | % FS(highest) |
Bandwidth (3Db) | 500 | 500 | 500 | 500 | 500 | 500 | Hz |
Cross-axis sensitivity | 1 | 1 | 1 | 2 | 2 | 2 | % |
Lateral vibration sensitivity ratio | 1 | 1 | 2 | 5 | 5 | 5 | % |
Noise density | 21 | 21 | 21 | 86.6 | 86.6 | 86.6 | μg/√Hz |
Resonance frequency | 2.4 | 2.4 | 2.4 | 5.5 | 5.5 | 5.5 | kHz |
68 protocol automatic output rate | 5Hz,10Hz,25Hz,50Hz,100Hz,200Hz,500Hz,1000Hz | ||||||
MODBUS automatic output rate | 10Hz,25Hz,50Hz | ||||||
Output Interface | RS232/RS485/TTL | ||||||
Protocol | Rion Standard Protocol And Modbus Rtu Protocol | ||||||
Reliability | MIL-HDBK-217,Grade 2 | ||||||
Shock Resistance | 100g@11ms,3 Axial Direction (Half Sinusoid) | ||||||
Recovery Time | <1ms(1000g, 1/2 Sin 1ms,Shock Acting On The i Axis) | ||||||
Vibrate | 20g Rms,20~2000Hz (Random Noise ,o ,p,i Per Axis For Action 30 Minutes ) | ||||||
Input(Vdd_Vss) | 9-36 VDC | ||||||
Current Consumption | <60mA @ 12 VDC | ||||||
Connector | Industry standard M12 connector | ||||||
Weight | Product net weight: 82g, magnetic base: 48g, L-shaped adapter plate 20g | ||||||
Dimension |
Product size: 34.3*34.3*38.5mm Magnetic adsorption base size: 34.23*34.23*6mm L-shaped adapter plate size: 36*44*15mm |
▶ COMMUNICATION PROTOCOL
The product includes 68 protocol and MODBUS RTU two protocols. The default configuration parameters of the protocol are as follows:
PROTOCOL | RION 68 PROTOCOL | MODBUS-RTU |
Address code | 0 | 1 |
Broadcast address | 255 | 0 |
Serial port baud rate | 9600 | 9600 |
Parity bit | No parity | Even parity |
Serial port start bit | 1 bit | 1 bit |
Serial port data length | 8 bits | 8 bits |
Serial port stop bit | 1 bit | 1 bit |
Output mode | Question and answer | Question and answer |
Data Format | Data format | Data format |
Data check method | Checksum | CRC16 |
PRODUCT MEASUREMENT DIRECTION