Product Details
Place of Origin: China
Brand Name: RION
Certification: CE
Model Number: AKF39
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: 240
Packaging Details: carton with sponge
Delivery Time: 7 days for sample
Payment Terms: T/T, L/C
Supply Ability: 1000/month
Product Name: |
Acceleration Sensor |
Range: |
2/4/8/10/20/40g |
Up/Off Power Repeatability: |
<2mg |
Nonlinearity: |
<0.5% FS |
Bandwidth (3Db): |
500 Hz |
Cross-axis Sensitivity: |
1% |
Product Name: |
Acceleration Sensor |
Range: |
2/4/8/10/20/40g |
Up/Off Power Repeatability: |
<2mg |
Nonlinearity: |
<0.5% FS |
Bandwidth (3Db): |
500 Hz |
Cross-axis Sensitivity: |
1% |
High sensitive vibratory sensor, MEMS vibration meter, 3 axis analog/digital output acceleration vibration sensor
▶ Application
★ crash record, fatigue monitoring and prediction
★ wind power generation
★ Low frequency vibration and automatic monitoring
★ automobile
★ Large machinery, engine
★ armamentarium
★ bridge
★ road roller
AKF392T ( RS232, RS485, TTL output , 68 protocol , Modbus Protocol optional ) | PARAMETER | UNIT | |||||
Range | ±2 | ±4 | ±8 | ±10 | ±20 | ±40 | g |
Deviation Calibration | <1 | <1 | <1 | <1 | <1 | <1 | mg |
Measuring Axial | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | Axial |
Up/Off Power Repeatability | <2 | <2 | <2 | <2 | <2 | <2 | mg(max) |
Deviation Temp. Coefficient | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | %/℃(Typical value) |
Resolution/Threshold (@ 1Hz) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | mg(max) |
Nonlinearity | <0.5 | <0.8 | <1 | <1 | <1 | <1 | % FS(max) |
Bandwidth (3Db) | 500 | 500 | 500 | 500 | 500 | 500 | Hz |
Cross-axis sensitivity | 1 | 1 | 1 | 2 | 2 | 2 | % |
Lateral vibration sensitivity ratio | 1 | 1 | 2 | 5 | 5 | 5 | % |
Noise density | 21 | 21 | 21 | 86.6 | 86.6 | 86.6 | μg/√Hz |
Resonance frequency | 2.4 | 2.4 | 2.4 | 5.5 | 5.5 | 5.5 | kHz |
68 protocol automatic output rate | 5Hz,10Hz,25Hz,50Hz,100Hz,200Hz,500Hz,1000Hz | ||||||
MODBUS automatic output rate | 10Hz,25Hz,50Hz | ||||||
Output Interface | RS232/RS485/TTL | ||||||
Protocol | Rion Standard Protocol And Modbus Rtu Protocol | ||||||
Input(Vdd_Vss) | 9~36 VDC | ||||||
Current Consumption | <60mA @ 12 VDC | ||||||
Connector | Industry standard M12 connector | ||||||
Weight | Product net weight: 82g, magnetic base: 48g, L-shaped adapter plate 20g | ||||||
Size |
Product size: 34.3*34.3*38.5mm Magnetic adsorption base size: 34.23*34.23*6mm L-shaped adapter plate size: 36*44*15mm |
AKF390 (0-5V output ) | PARAMETER | UNIT | |||||
Range | ±2 | ±4 | ±8 | ±10 | ±20 | ±40 | g |
Deviation Calibration | <1 | <1 | <1 | <1 | <1 | <1 | mg |
Measuring Axial | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | Axis |
Up/Off Power Repeatability | <2 | <2 | <2 | <2 | <2 | <2 | mg(max) |
Sensitivity (± 10%) | 1250 | 625 | 312.5 | 250 | 125 | 62.5 | mv/g |
Deviation temp. coefficient | 0.01 | 0.01 | 0.01 | 0.05 | 0.05 | 0.05 | %/℃ |
Resolution/Threshold (@ 1Hz) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | mg(max) |
Nonlinearity | <0.5 | <0.5 | <0.8 | <1 | <1 | <1 | % FS(max) |
Frequency response | 500 | 500 | 500 | 500 | 500 | 500 | Hz |
Bandwidth (3DB) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | Hz |
Cross-axis sensitivity | 1 | 1 | 1 | 2 | 2 | 2 | % |
Lateral vibration sensitivity ratio | 1 | 1 | 2 | 5 | 5 | 5 | % |
Resonance frequency | 2.4 | 2.4 | 2.4 | 5.5 | 5.5 | 5.5 | kHz |
Noise density | 21 | 21 | 21 | 86.6 | 86.6 | 86.6 | μg/√Hz |
0g output 2.5V | <0.01 | <0.01 | <0.01 | <0.008 | <0.008 | <0.008 | mV |
The output voltage | 0~5V | ||||||
Input(Vdd_Vss) | 9~36 VDC | ||||||
Current Consumption | <60mA @ 12 VDC | ||||||
Connector | Industrial Standard M12 Connector | ||||||
Protection grade | IP67 | ||||||
Weight | Product net weight: 82g, magnetic base: 48g, L-shaped adapter plate 20g | ||||||
Dimension |
Product size: 34.3*34.3*38.5mm Magnetic adsorption base size: 34.23*34.23*8.1mm L-shaped adapter plate size: 36*44*15mm |
AKF398 (4-20mA output) | PARAMETER | UNIT | |||||
Range | ±2 | ±4 | ±8 | ±10 | ±20 | ±40 | g |
Deviation Calibration | <1 | <1 | <1 | <1 | <1 | <1 | mg |
Measuring Axial | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | X,Y,Z | axis |
Up/Off Power Repeatability | <2 | <2 | <2 | <2 | <2 | <2 | mg(max) |
Sensitivity (± 10%) | 4 | 2 | 1 | 0.8 | 0.4 | 0.2 | mA/g |
Deviation temp. coefficient | 0.01 | 0.01 | 0.01 | 0.05 | 0.05 | 0.05 | %/℃ |
Resolution/Threshold (@ 1Hz) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | mg(max) |
Nonlinearity | <0.5 | <0.5 | <0.8 | <1 | <1 | <1 | % FS(max) |
Frequency response | 500 | 500 | 500 | 500 | 500 | 500 | Hz |
Bandwidth (3Db) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | Hz |
Cross-axis sensitivity | 1 | 1 | 1 | 2 | 2 | 2 | % |
Lateral vibration sensitivity ratio | 1 | 1 | 2 | 5 | 5 | 5 | % |
Resonant frequency | 2.4 | 2.4 | 2.4 | 5.5 | 5.5 | 5.5 | kHz |
noise density | 21 | 21 | 21 | 86.6 | 86.6 | 86.6 | μg/√Hz |
0g output 12mA | <0.005 | <0.005 | <0.005 | <0.003 | <0.003 | <0.003 | mA |
Output current | 4~20mA | ||||||
Input(VDD_VSS) | 9~36 VDC | ||||||
Running current consumption | <60mA @ 12 VDC | ||||||
Connector | Industrial Standard M12 Connector | ||||||
Protection grade | IP67 | ||||||
Weight | Product net weight: 82g, magnetic base: 48g, L-shaped adapter plate 20g | ||||||
Size |
Product size: 34.3*34.3*38.5mm Magnetic adsorption base size: 34.23*34.23*8.1mm L-shaped adapter plate size: 36*44*15mm |
MEASUREMENT DIRECTION