Product Details
Place of Origin: Guangdong, China
Brand Name: RION
Certification: CE, ISO
Model Number: HCA716S-180
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: $218.00/Pieces 1-9 Pieces
Packaging Details: 1pcs inclinometer in each inner box , 100pcs /ctn
Delivery Time: 7 days
Payment Terms: T/T, Paypal
Supply Ability: 3000 pcs/month
Resolution: |
0.001° |
Theory: |
MEMS |
Output: |
MODBUS |
Measuring Range: |
±1~±180° Optional |
Anti-vibration Performance: |
>100g |
Wide Temperature Working: |
-40~+85℃ |
Weight: |
≤150g (including 1 Meter Cable) |
Resolution: |
0.001° |
Theory: |
MEMS |
Output: |
MODBUS |
Measuring Range: |
±1~±180° Optional |
Anti-vibration Performance: |
>100g |
Wide Temperature Working: |
-40~+85℃ |
Weight: |
≤150g (including 1 Meter Cable) |
High Precision Stable Reliable CE Approvaled MODBUS Type Inclinometer
Application:
Satellite positioning Search
Rail-mobile monitoring
engineering mechanical measurement of dip angle
oil-well drilling equipment
Radar detection of vehicle platform
Underground drill posture navigation
Technical Data
HCA716/726-C2/C3 | CONDITION | PARAMETER | UNIT | |||||
Measure range | ±10 | ±30 | ±60 | ±90 | ±180 | ° | ||
Measure axis | X Y | X Y | X Y | X Y | Vertical X axis | axis | ||
Resolution | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ° | ||
Measure accuracy | MAXE | Room temp. | 0.008 | 0.01 | 0.01 | 0.02 | 0.02 | ° |
RMSE | Room temp. | 0.004 | 0.005 | 0.005 | 0.006 | 0.006 | ° | |
Long temp. stability | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | ° | ||
Zero Temp.coefficient | -40~85℃ | ±0.0005 | ±0.0005 | ±0.0005 | ±0.0005 | ±0.0005 | °/℃ | |
Sensitivity temp-coeffi | -40~85℃ | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | %/℃ | |
Power on time | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | S | ||
Response frequency | 20 | 20 | 20 | 20 | 20 | Hz | ||
Interface | CAN2.0A/CAN2.0B | |||||||
EMC | According to EN61000 and GBT17626 | |||||||
MTBF | ≥98000 Hours/times | |||||||
Insulation Resistance | ≥100M | |||||||
Shockproof | 100g@11ms,3 Axial Direction (Half Sinusoid) | |||||||
Anti-vibration | 10grms,10~1000Hz | |||||||
Protection grade | IP67 | |||||||
Cables |
Standard 1M length,wearproof,grease proofing,wide temperature, Shielded cables 4*0.2mm2 |
|||||||
Weight | ≤150g (including 1 meter cable) |
*This Technical data only list ± 15 °, ± 45°, ± 60 °, ± 180 ° series for reference, other measuring range