Product Details
Place of Origin: Guangdong, China
Brand Name: RION
Certification: CE
Model Number: DMI810-30
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: $435.00/Sets >=1 Sets
Packaging Details: 1pcs/box,10pcs/ctn
Delivery Time: 5 working days
Payment Terms: T/T, Paypal
Supply Ability: 3000 Set/Sets per Month
Theory: |
Fluxgate |
Material: |
Metal |
Size: |
L109*W77*H27mm |
Weight: |
≤350g |
Waterproof: |
IP54 |
Working Temp.: |
-10~70 Celsius Degree |
Shock Impact: |
10grms,10-100Hz |
Usage: |
Magnetic Sensor |
Theory: |
Fluxgate |
Material: |
Metal |
Size: |
L109*W77*H27mm |
Weight: |
≤350g |
Waterproof: |
IP54 |
Working Temp.: |
-10~70 Celsius Degree |
Shock Impact: |
10grms,10-100Hz |
Usage: |
Magnetic Sensor |
DMI810 USB Interface Digital Level Angle Gauge Fluxgate 10Hz Single Axis Protractor
Features:
★ User can set the alarm value by himself
★ Data store function
★ Absolute/Relative measurement can switch
★ Both sides and bottom can measure
★ Double benchmark strong magnet installation
★ Working Temperature : -10°~ +70℃
★ Auto-angle interleaved compensation function
★ Auto temperature drift compensation
★ User can calibrate ZERO by himself
★ Built-in rechargable industry batteries
★ Night vision fours colors screen
★ °/mm/m Dual units switch function
★ Three kinds of measurement mode selectable (radian, angle, mm)
Application :
Technical data
| PARAMETER | DMI810 | DMI820 | UNIT | ||
| Meausre Axis | Single Axis | Daul Axis | Axis | ||
| Angle Measure Range | ±15 ° | ±30 ° | ±15 ° | ±30 ° | ° |
| Angle Measurement Accuracy(Full Range) | <0.005 | <0.01 | <0.005 | <0.01 | ° |
| Angle Measure Resolution | 0.001 | 0.001 | 0.001 | 0.001 | ° |
| Mm/m Measure Range | 267 | 577 | 267 | 577 | mm/m |
| Mm/m Measure Accuracy | 0.1 | 0.2 | 0.1 | 0.2 | mm/m |
| Mm/m Measure Resolution | 0.02 | 0.02 | 0.02 | 0.02 | mm/m |
| Repeatability | 0.003 | 0.003 | 0.003 | 0.003 | ° |
| Measurement Mode | Angle,Degree/Minute/Second,Mm/m Three modes can be set | ||||
| Working Temperature | -10°~ +70℃ | ||||
| Working Humidity | 85%RH | ||||
| Power Supply | 3.7V Charging Lithium Battery | ||||
| Ideal Charging Time | 5h | ||||
| Battery Continuous Working Time | 11h | ||||
| Equipped With Pc Software | Vc Software | ||||
| Data Output Signal | USB2.0 (Virtual Serial Device) | ||||
| Connect Plug In | Standard Usb Connector, Rechargeable | ||||
| Shock Resistance | 10g@11ms,3 Axial Direction (Half Sinusoid) | ||||
| Shock Impact | 10grms,10~100Hz | ||||
| Waterproof Grade | IP54 | ||||
| Material | Aluminum Alloy Anodizing | ||||
| Lcd | 64 True Colors Night Vision Display Screen | ||||
| Lcd Visible Area Size | L57.6*W43.2mm | ||||
| Size | L109*W77*H27mm | ||||
| Weight | ≤350g | ||||
![]()
![]()
![]()