Product Details
Place of Origin: Guangdong, China
Brand Name: RION
Certification: CE, ISO
Model Number: HCM600
Payment & Shipping Terms
Minimum Order Quantity: 1 Units
Price: $468.00/Units
Packaging Details: 1pcs digital compass in each inner box , 200pcs /ctn
Delivery Time: 7 days for sample
Payment Terms: T/T, Paypal
Supply Ability: 1000 pcs per month
Heading Accuracy: |
0.3° |
Roll Measure Range: |
±180° |
Tilt Resolution: |
0.1° |
Digital Compass MTBF: |
≥40000 Hours/time |
Production: |
IP67 |
Dimension:: |
L110×W19.5×H19.5mm |
Heading Accuracy: |
0.3° |
Roll Measure Range: |
±180° |
Tilt Resolution: |
0.1° |
Digital Compass MTBF: |
≥40000 Hours/time |
Production: |
IP67 |
Dimension:: |
L110×W19.5×H19.5mm |
▶ FEATURE
★ Heading Accuracy: 0.3°~0.5°
★ Roll Range:±180°
★ Tilt Resolution: 0.1°
★ Tilt Accuracy: <0.2°(Full Range)
★ Wide Temp.Range: -40℃~+85℃
★ With Hard-Soft Magnetic And Tilt Compensation
▶ APPLICATION
★ Satellite Antenna Search Satellite
★ Gps Integrated Navigation
★ Antenna Servo Control
★ Laser Range Finder
★ Map For Plotter
★ Rov Underwater Robot Navigation
★ Oceanography Measurement Instruments
★ Special Occasion Robot
▶ PRODUCT INTRODUCTION
HCM600/HCM605 is a dynamic and high-precision 3 axis electronic compass, which integrates three-axis accelerometer, three-axis gyroscope and three-axis magnetic sensor. User can order complete product with housing (up to IP67 waterproof level) or compass module.
| heading | Heading accuracy | 0.5° tilt<10° |
| Resolution | 0.1° | |
| Tilt parameters | Pitch accuracy | 0.1°<15°(measure range) |
| 0.1°<30°(measure range) | ||
| 0.1°<60°(measure range) | ||
| 0.2°<85°(measure range) | ||
| Pitch range | ±85° | |
| Roll accuracy | 0.1°<15°(measure range) | |
| 0.1°<30°(measure range) | ||
| 0.1°<60°(measure range) | ||
| 0.2°<180°(measure range) | ||
| Roll range | ±180° | |
| Resolution | 0.1° | |
| Calibration | Hard iron calibration | Yes |
| Soft iron calibration | Yes | |
| Magnetic interference calibration | Rotate 360deg horizontally; vertical rotation(option) | |
| Physical feature | Size | L111.5×W19.5×H19.5mm |
| Weight | ≤85g(exclude cable) | |
| RS232/RS485/TTL | 5PIN quick plug connector | |
| interface | Start delay | <50ms |
| Max output speed | 20Hz/s | |
| Communication speed | 2400 to 115200baud (default 9600) | |
| Output format | Binary High-performance Protocol | |
| Power | Power voltage | (default) DC+5V |
| Current(max) | 30mA | |
| Ideal mode | 26mA | |
| Hibernate mode | TBD | |
| Environment | Operating range | -40℃~+85℃ |
| Storage temperature | -40℃~+85℃ | |
| Vibration resistance | 100g | |
| Protection | IP67 | |
| Electromagnetic compatibility | According to EN61000 and GBT17626 | |
| MTBF | ≥40000 hours/time | |
| Insulation resistance | ≥100mego-ohm | |
| Impact resistant | 100g11ms, 3 Axial Direction (Half Sinusoid) | |
| Anti-Vibration | 10grms, 10~1000Hz | |
![]()