Product Details
Place of Origin: SHENZHENG
Brand Name: RION
Certification: CE
Model Number: DCM260B-232
Payment & Shipping Terms
Minimum Order Quantity: 1 Pieces
Price: $118/Pieces
Packaging Details: Sponge&Cartons
Delivery Time: 7 days for samples
Payment Terms: T/T, Paypal
Supply Ability: 1000 Piece/Pieces per Month
Heading Accuracy: |
0.8° Tilt<10° |
Resolution: |
0.1° |
Pitch Accuracy: |
0.1°<15°(measure Range) |
Size: |
L55×W37×H24mm |
Output Rate: |
20Hz/s |
Baud Rate: |
2400 To 19200baud |
Output Format: |
Binary High-performance Protocol |
Heading Accuracy: |
0.8° Tilt<10° |
Resolution: |
0.1° |
Pitch Accuracy: |
0.1°<15°(measure Range) |
Size: |
L55×W37×H24mm |
Output Rate: |
20Hz/s |
Baud Rate: |
2400 To 19200baud |
Output Format: |
Binary High-performance Protocol |
DCM260B 3 Axis Electronic Compass Sensor , Heading Finder Azimuth Angle Sensor
MAIN FEATURES
★ Azimuth accuracy: 0.8°
★ Inclination measurement range: ±85°
★ Inclination resolution: 0.1°
★ Inclination accuracy: 0.2°
★ Temperature range: -40℃~+85℃
★ Size: L55×W37×H24mm
★ With hard magnetic, soft magnetic and tilt compensation
★ Standard RS232/RS485/TTL output interface
★ DC 5V power supply
★ IP67 waterproof
▶ APPLICATION
★ Satellite antenna searching
★ Navigation surveying
★ GPS combined navigation
★ Antenna servo control
★ Infrared imager
★ Laser rangefinder
★ Mapping
★ ROV underwater robot navigation
★ Oceanographic survey instrument
★ Special occasion robots
| DCM250B&260B Parameters | ||
| Compass heading parameters | Heading accuracy | 0.8° tilt<10° |
| 1.5° tilt <30° | ||
| 2.0° tilt <40° | ||
| 3.0° tilt <60° | ||
| Resolution | 0.1° | |
| Compass inclination parameter | Pitch accuracy | 0.1°<15°(measure range) |
| 0.2°<30°(measure range) | ||
| 0.3°<60°(measure range) | ||
| Pitch range | ±85° | |
| Rolling accuracy | 0.1°<15°(measure range) | |
| 0.2°<30°(measure range) | ||
| 0.3°<60°(measure range) | ||
| Roll range | ±85° | |
| Resolution | 0.1° | |
| Tilt compensation angle range | <40° | |
| calibration | Hard iron calibration | Yes |
| Soft iron calibration | Yes | |
| Magnetic field interference calibration method | Rotate horizontally one round (2D calibration) | |
| Physical characteristics | Size | L55×W37×H24mm |
| RS232/RS485/TTL | 4 cores 1-meter direct lead | |
| Interface | Start delay | <50mS |
| Output rate | 20Hz/s | |
| Baud rate | 2400 to 19200baud | |
| Output format | Binary high-performance protocol | |
| Power supply | Supply voltage | (default) DC+5V |
| (optional) DC 9~36V | ||
| Current (MAX) | 45mA | |
| Ideal mode | 35mA | |
| Sleep mode | TBD | |
| Environment | Operating range | -40℃~+85℃ |
| Storage temperature | -40℃~+100℃ | |
| Anti-vibration performance | 2500g | |
| EMC | According to EN61000 and GBT17626 | |
| MTBF | ≥40000 hours/time | |
| Insulation resistance | ≥100MΩ | |
| Impact resistance | 100g@11ms, three direction (half sinusoid) | |
| Anti-vibration | 10grms,10~1000Hz | |
| Weight | Single board: 20g shell package: 90g (Without cable) | |
![]()