Product Details
Place of Origin: Guangdong, China
Brand Name: RION
Certification: CE, ISO
Model Number: DCM301B
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: $230.00/Pieces
Packaging Details: 1pcs/polybag, 20pcs/inner box with sponge , 200pcs/ctn
Delivery Time: 5 days for samples
Payment Terms: T/T, Paypal
Supply Ability: 30000 Piece/Pieces per Week
Heading Accuracy:: |
0.5-0.8 |
Tilt Angle Measuring Range: |
+/-90deg |
Tilt Angle Resolution: |
0.1 |
Tilt Angle Accuracy: |
0.3 |
Wide Temperatur: |
-40~ +85C |
Product Size: |
L43*W35*H8mm |
Power Supply: |
DC5V |
Ouput Interface: |
Standard RS232/RS485/TTL Optional |
Calibration: |
2D |
Heading Accuracy:: |
0.5-0.8 |
Tilt Angle Measuring Range: |
+/-90deg |
Tilt Angle Resolution: |
0.1 |
Tilt Angle Accuracy: |
0.3 |
Wide Temperatur: |
-40~ +85C |
Product Size: |
L43*W35*H8mm |
Power Supply: |
DC5V |
Ouput Interface: |
Standard RS232/RS485/TTL Optional |
Calibration: |
2D |
DCM301B Three axis Inclinometer 3D Compass Sensor Calibrated Heading Sensor
▶ SPECIFICATION
DCM301B / DCM302B | PARAMETER | |
Compass heading | The best heading accuracy | 0.5° |
Resolution | 0.1° | |
Compass tilt parameter | Pitch accuracy | 0.1°<15°(Measure range) |
0.2°<30°(Measure range) | ||
0.3°<60°(Measure range) | ||
0.3°<85°(Measure range) | ||
Pitch tilt range | ±85° | |
Roll accuracy | 0.1°<15°(Measure range) | |
0.2°<30°(Measure range) | ||
0.3°<60°(Measure range) | ||
0.3°<85°(Measure range) | ||
Roll tilt range | ±85° | |
Resolution | 0.1° | |
The best tilt compensation range | <40° | |
Calibration | Hard iron calibration | Yes |
Soft iron calibration | Yes | |
Magnetic field interference calibration method | Plane rotation in 1circle(2D Calibration) | |
Physical features | Dimension | L60×W59×H29mm |
Weight | PCB:20g,with shell:100g | |
RS-232/RS485/TTL interface connector | 5PINconnector | |
Interface features | Start delay | <50MS |
Maximum output rate | 20Hz/s | |
Communication rate | 2400 to 19200baud | |
Output format | Binary high performance protocol | |
Power | Power supply | (Default)DC+5V |
(Customized)DC9~36V | ||
Current(Maximum) | 40mA | |
Ideal mode | 30mA | |
Sleep Mode | TBD | |
Enviroment | Operating range | -40℃~+85℃ |
Storage temperature | -40℃~+85℃ | |
Resistance shock performance | 2500g | |
Electromagnetic compatibility | According to EN61000 and GBT17626 | |
MTBF | ≥40000 hours/times | |
Insulation | ≥100M | |
Anti-shock | 100g@11ms,3 Axial Direction (Half Sinusoid) | |
Anti-vibration | 10grms,10~1000Hz |
We can offer :
Our main products :