 
      Product Details
Place of Origin: Guangdong, China
Brand Name: RION
Certification: CE, ISO
Model Number: TL740D-232-68
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: $228.00/Pieces
Packaging Details: 1pcs gyro sensor in each inner box , 50pcs /ctn
Delivery Time: 7 days for samples
Payment Terms: T/T, PAYPAL
Supply Ability: 3000/month
| Output Type: | CAN , Digital | Usage: | Position Sensor | Theory: | Capacitance Sensor | Output: | Digital Sensor | Gyro Sensor Mesuring Range: | Azimuth Angle (±180) | Acquisition Bandwidth: | >100Hz | Resolution: | 0.01° | Azimuth Accuracy: | <0.1°/min | Nonlinear: | 0.1% Of FS | Max Angle Rate: | ≥300 °/s | Starting Time: | 30s (Static) | Input Voltage: | DC9-36V | 
| Output Type: | CAN , Digital | 
| Usage: | Position Sensor | 
| Theory: | Capacitance Sensor | 
| Output: | Digital Sensor | 
| Gyro Sensor Mesuring Range: | Azimuth Angle (±180) | 
| Acquisition Bandwidth: | >100Hz | 
| Resolution: | 0.01° | 
| Azimuth Accuracy: | <0.1°/min | 
| Nonlinear: | 0.1% Of FS | 
| Max Angle Rate: | ≥300 °/s | 
| Starting Time: | 30s (Static) | 
| Input Voltage: | DC9-36V | 
Parameters
| TL740D | |
| Mesuring range | Azimuth Angle (±180) | 
| Acquisition bandwidth (Hz) | >100 | 
| Resolution(°) | 0.01 | 
| Azimuth accuracy (°/min) | <0.1 | 
| Nonlinear | 0.1% of FS | 
| Max angle rate (°/s) | ≥150 | 
| Accelerometer range (g) | ±4 | 
| Acceleroemter resultuion(g) | 0.001 | 
| Acceleroemter accuracy(mg) | 5 | 
| Starting time(s) | 30(Static) | 
| Input Voltage(V) | +9~36V | 
| Current (mA) | 60(12V) | 
| Working Temp.(℃) | -40 ~ +85 | 
| Storage Temp(℃) | -40 ~ +85 | 
| Starting time(s) | 5(Static) | 
|  | |
| Vibration(g) | 5g~10g | 
| Impact(g) | 200g pk,2ms,½sine | 
| Working life | 10 years | 
| Output rate | 5Hz,15Hz,25Hz,50Hz can set | 
| Output signal | RS232 or RS485 | 
| MTBF | ≥50000 hours /times | 
| Insulation resistance | ≥100 Megohm | 
| Impact resistance | 100g@11ms,3Times/Axis(half sinusoid) | 
| Anti-vibration | 10grms,10~1000Hz | 
| Protecting | IP67 | 
| Connector | matched with 1m cable | 
| Weight | 152g(without cable) | 
| TL740D-232 | RS232 output mode | 
| TL740D-485 | RS485 output mode | 


