Temperature Compensation IMU570 IMU Sensor Inertial Measurement Sensor Harsh Environment Rang 38G Accelerometer Sensor
Feature
★ measure triaxial angular velocity of carrier
★ working temperature:-40~85℃
★ storage temperature :-40~85℃
★ Vibration:10~2000Hz,10g
★ power supply :+5±0.5V(DC)
★ impact:100g@11ms,Triaxial (half sinusoidal)
★ Autopilot Vehicle
★ Unmanned Aerial Vehicle
★AGV
★ SOTM attitude unit
★ POS System for Surveying and Mapping
★ Ship and Marine Engineering
★ Ocean and Underwater Surveying and Mapping
★ Flight Control System
★ High Speed Train Measurement and Control System
▶ SPECIFICATION
IMU570![]() |
PARAMETERS | |
Attitude angle | Roll / Tilt 1σ (Dynamic) | 0.5° |
Heading | 0.5° | |
Gyro | Measuring range | 1800°/s |
Zero bias instability (@Allan variance) | ≤8°/h(-20~70 ℃) | |
angle random walk (@Allan variance) | ≤0.13°/√h & 0.24°/√h | |
Zero Bias Acceleration Sensitivity | ≤1°/h/g | |
Resolution | ≤0.001°/s | |
Scale factor nonlinearity | ≤100ppm | |
Scale factor repeatability | ≤100ppm | |
Cross-coupling | ≤0.1% | |
Bandwidth | ≥200Hz | |
Accelerometer | Measuring range | ±38g |
Zero bias instability (@Allan variance) | 0.019mg | |
Zero bias repeatability | 0.08mg | |
Speed random walk (@Allan variance) | 0.04m/s/√h | |
Zero Bias Error in Full Temperature Range | 0.5mg | |
Other parameters | Power supply voltage | (+5±0.5)V(DC) |
Power supply Current | Working current<0.3A | |
Working temperature | -40~85℃ | |
Storage temperature | -40~85℃ | |
Vibration | 10~2000Hz,10g | |
Impact | 100g@11ms,3 Axial Direction (Half Sinusoid) | |
Weight | ≤60g (excluding cables) |
▶ ORDERING INFORMATION
MODEL | DESCRIBE |
IMU570-422 | RS422 output |
IMU570-485 | RS485 output |